Search:
Go to Lulu Help pages
Started ‎01-18-2011 by
Modified ‎09-07-2012 by

How much will my printed book cost?

Book Manufacturing Cost (Not for Distribution)

 

Bindings

perfect
Perfect Bound
saddle
Saddle Stitch
coil
PlastiCoil
case
Casewrap
jacket
Dust Jacket

Use our Book Cost Calculator to estimate your book's wholesale production cost.

Note: The cost of color books is significantly more than black and white books. When you select the color printing ("Full color pages") option in the publishing wizard, the cost is $0.20 for every page in the book, not just the pages with color.

Book Retail or List Price (for Distribution)

 

Bindings
for
Distribution
perfect
Perfect Bound
saddle
Saddle Stitch
case
Casewrap
jacket
Dust Jacket

To calculate the retail price of your distribution book, go to our Retail Price Calculator. Note that not all book sizes and bindings are available for distribution through retail channels. For more information, see What Products are Eligible for Retail Distribution.

Note: Books distributed through our distribution channels have different setup costs from those of Lulu-printed books. For more information, see How do I set the retail price of my book? 

Bulk Discount Levels

Bulk discounts are available for the products listed below and are specific to the currency in which you make your purchase. For your convenience, bulk discounts are applied to your shopping cart during checkout.  The table below lists the discount tiers by print package, quantity, and currency.

Please Note: These discounts do not apply to products created in Studio such as calendars, photo books, and cookbooks.

 

Print on Demand Package
Quantity Discount  % by Currency
 B&W Perfect Bound         

USD
CAD

GBP EURO
CHF
AUD
15 - 29  2.5%  2.5%  2.5% 2.5%
30 - 59  7.5%  7.5%  7.5% 7.5%
60 - 119  10.0%  10.0%  10.0% 10.0%
120 -299  15.0%  12.5%  15.0% 15.0%
300 - 599  20.0%  15.0%  20.0% 20.0%
600 - 1199  22.5%  17.5%  22.5% 22.5%
1200+  25.0%  20.0%  25.0% 25.0%
    
Color Perfect Bound        15 - 29  2.5% 2.5%  2.5% 2.5%
30 - 59  7.5% 7.5%  7.5% 7.5%
60 - 119  10.0% 10.0%  10.0% 10.0%
120 - 299  15.0% 12.5%  15.0% 15.0%
300 - 599  17.5% 15.0%  17.5% 17.5%
600 - 1199  20.0% 17.5%  20.0% 20.0%
1200+  22.5% 20.0%  22.5% 22.5%
    
Coil Bound & Saddle Stitch       15 - 29 2.5% 2.5%  2.5% 2.5%
30 - 59 7.5% 7.5%  7.5% 7.5%
60 - 119 10.0% 10.0%  10.0% 10.0%
120 - 299 12.5% 12.5%  12.5% 12.5%
300 - 599 15.0% 15.0%  15.0% 15.0%
600 - 1199 17.5% 17.5%  17.5% 17.5%
1200+ 20.0% 20.0%  20.0% 20.0%
         
Hardcover 15 - 29 2.5% 2.5% 2.5% 2.5%
30 - 59 7.5% 7.5% 7.5% 5.0%
60 - 119 10.0% 10.0% 10.0% 7.5%
120 - 299 12.5% 12.5% 12.5% 10.0%
300 - 599 15.0% 15.0% 15.0% 12.5%
600 - 1199 17.5% 17.5% 17.5% 15.0%
1200+ 20.0% 20.0% 20.0% 17.5%
Contributors